DAFTAR DOSEN

KODE NAMA SKS JAM SKS BAGI JAM BAGI DISTRIBUSI JADWAL
A-AL Dra. Afdaliah,M.M 10 15 10 15
A-AS Anna Sutrisna, S.E., M.Sc. 0 0 0 0
A-AZ A. Abd. Azis Ishak, S.E.,M.Com., Ak. 21 36 15 24
A-BR Dr. Bahri, S.E., M.Si. 14 22 12.5 19.5
A-DD Dedy Abidin, S.E., M.Si., Ak. 19 32 14 22
A-DH Dr. Dahsan Hasan, S.H., M.H. 14 14 14 14
A-DT Dien Triana, S.E., M.Si. 9 13 9 13
A-EA Eka Astra Susilawaty, S.A.B., M.M 14 20 13 18.5
A-EY Eti Yusrianti, S.S., M.Hum. 14 14 14 14
A-FM Fatmawati, S.E., M.Si., Ak. 27 50 19.5 35.5
A-GN A. Gunawan, S.E., M.Com., Ak. 10 15 9 13.5
A-HS Hasiah, S.E.,M.Com., Ak. 22 39 16.5 28.5
A-HT Harmiati Hatta, S.ST., M.Acc. 26 44 13 22
A-HY Hasyim M, S.E., M.Si. 15 24 9 14
A-IR Irmawati, S.Pd., M.Pd. 10 15 10 15
A-IS Muh. Iskandar Sabang, S.ST., M.S.A. 27 48 16 28
A-IV Irvan Bravely, S.ST., M.Acc. 23 40 11.5 20
A-KN Andi Khaerul Nasruddin, S.ST., M.BA 0 0 0 0
A-KT Kartini, S.Ag., M.Pd. 14 14 14 14
A-MA Muhammad Arsyad, S.E., Ak., M.Si. 23 32 16 22
A-MI Dr. Muh. Ishlah Idrus, S.E., M.Si. 11 15 11 15
A-MJ Drs. Muhammad Jayadi, M.Si. 20 38 12 22
A-MR Mansur, S.Si., M.Si 18 32 13 22
A-NA Andi Nursyamsi Amin, S.ST., M.BA 20 32 16 24
A-NH Dr. Nurhilalia, S.E., M.Si. 12 18 12 18
A-NI Andi Nurul Istiyana, S.ST., M.Acc. 19 32 12.5 20
A-NJ Nurul Hidjrah Hairuddin, S.S., M.Hum. 12 18 10 15
A-NN Nurniah, S.E.,M.SA., Ak. 26 40 14.5 22
A-NS Dr. Nasir, S.E. M.Si. 14 21 11 16.5
A-NZ Nuraisyah Zain Mide, S.E., M.SI., Ak. 23 44 14 26
A-RA Rezki Astuti Soraya, S.E., M.Ak. 23 44 14 26
A-RD Dr. Muh. Ridwan, S.E., M.A.Fin., Ak. 12 18 11 16.5
A-RN Rasyida Nadir, S.E., M.Sc. 19 32 14 22
A-RS Rosmawati, S.E., M.SA., Ak 20 32 13 20
A-RT Rastina, S.E., M.Si, Ak 21 37 15 25
A-SB Drs. Samsul Bahri, M.Si. 20 36 13 22.5
A-SD Dr. Sirajuddin Omsa, S.E., M.Ed., Mgmt. 12 19 10 16
A-SN Siti Nafisah Azis, S.E., M.Si. 19 34 14 24
A-SR Sukriah Natsir, S.E., M.Si, Ak 22 39 15 25.5
A-SW Andi Sri Wahyuni, S.E., M.Si., Akt. 0 0 0 0
A-SY Syamsinar, S.E., M.SA., Ak. 16 26 10.5 16.5
A-TR Dr. Tamrin, M.Ed.St. 12 18 9 13.5
A-TW Dr. Tawakkal, S.E., M.Si., Ak 13 19 11 16
A-ZD Zoel Dirga Dinhi, S.E, M.Si., Ak. 21 35 14.5 23
MKU Dosen MKU 0 0 0 0
P-IY Ina Yunita S, S.H.M.Kn 0 0 0 0
P-MV Musyarrafah Vetriyani., S.Akun., M. Ak. 25 39 12.5 19.5
P-PH Pratiwi Hamzah, S.E., M.M. 27 41 13.5 20.5
P-YF Yana Firana., S.E., M.Si., Ak., CA 24 41 12 20.5
S-IR Islakhur Rosyadi, A.Md. 10 20 5 10
S-MD Mardiana, A.Md. 15 24 10 16
S-ND Ni Nyoman Dewi, A.Md. 12 24 7 14